Using these four measures, we evaluated the value a player brought based on where picked by a team.
-- Actual Draft Position
-- BPM Final Aggregate -- Defined here.
-- BPM Drafted Rank -- Ranking of the NCAA players drafted who met the Minutes Played requirement.
-- Actual to BPM -- Differential of the two measures.
Actual Draft Position | Player | Tools | Player Position | BPM Final Aggregate | BPM Drafted Rank | NBA Team | Actual to BPM | Pick's Value | Pick's Rating |
1 | Ben Simmons | RAS | SF/PF | 894.45 | 2 | Philadelphia | (1.00) | 23 | Excellent |
2 | Brandon Ingram | TB | SF | 669.67 | 10 | LA Lakers | (8.00) | 20 | Great |
3 | Jaylen Brown | SF | 339.82 | 38 | Boston | (35.00) | 11 | Average | |
5 | Kris Dunn | TAS | PG | 605.27 | 14 | Minnesota | (9.00) | 18 | Very Good |
6 | Buddy Hield | T | SG | 750.00 | 7 | New Orleans | (1.00) | 22 | Excellent |
7 | Jamal Murray | T | PG/SG | 592.50 | 17 | Denver | (10.00) | 17 | Very Good |
8 | Marquese Chriss | RSB | PF | 400.97 | 32 | Sacramento (Phoenix) | (24.00) | 12 | Average |
9 | Jakob Poeltl | RB | C | 804.07 | 3 | Toronto | 6.00 | 23 | Excellent |
11 | Domantas Sabonis | RB | PF/C | 764.47 | 4 | Orlando (OKC) | 7.00 | 23 | Excellent |
12 | Taurean Prince | S | SF | 386.53 | 35 | Utah (Atlanta) | (23.00) | 12 | Average |
14 | Denzel Valentine | TRA | SG | 709.58 | 9 | Chicago | 5.00 | 20 | Great |
Actual Draft Position | Player | Tools | Player Position | BPM Final Aggregate | BPM Drafted Rank | NBA Team | Actual to BPM | Pick's Value | Pick's Rating |
17 | Wade Baldwin | TAS | PG | 417.86 | 29 | Memphis | (12.00) | 12 | Average |
18 | Henry Ellenson | RB | PF | 569.00 | 18 | Detroit | 0.00 | 17 | Very Good |
19 | Malik Beasley | T | SG | 397.56 | 33 | Denver | (14.00) | 10 | Average |
20 | Caris LeVert | A | PG/SG | 142.36 | 43 | Indiana (Brooklyn) | (23.00) | 7 | Decent |
21 | DeAndre Bembry | RAS | SF | 734.75 | 8 | Atlanta | 13.00 | 20 | Great |
22 | Malachi Richardson | S | SG | 333.41 | 39 | Charlotte (Sacramento) | (17.00) | 8 | Decent |
25 | Brice Johnson | RSB | PF | 941.85 | 1 | LA Clippers | 24.00 | 22 | Excellent |
27 | Pascal Siakam | RB | PF | 758.25 | 5 | Toronto | 22.00 | 22 | Excellent |
28 | Skal Labissiere | B | PF/C | 225.08 | 41 | Phoenix (Sacramento) | (13.00) | 6 | Poor |
29 | Dejounte Murray | AS | PG/SG | 460.24 | 26 | San Antonio | 3.00 | 13 | Good |
30 | Damian Jones | RB | C | 390.76 | 34 | Golden State | (4.00) | 10 | Average |
Actual Draft Position | Player | Tools | Player Position | BPM Final Aggregate | BPM Drafted Rank | NBA Team | Actual to BPM | Pick's Value | Pick's Rating |
31 | Deyonta Davis | RB | PF/C | 404.41 | 31 | Boston | 0.00 | 9 | Decent |
34 | Tyler Ulis | AS | PG | 644.63 | 12 | Phoenix | 22.00 | 18 | Very Good |
36 | Malcolm Brogdon | TA | SG | 552.49 | 19 | Milwaukee | 17.00 | 15 | Good |
37 | Chinanu Onuaku | RB | C | 494.31 | 23 | Houston | 14.00 | 14 | Good |
38 | Patrick McCaw | AS | SG | 409.03 | 30 | Milwaukee (Golden State) | 8.00 | 10 | Average |
40 | Diamond Stone | RB | C | 481.82 | 25 | (LA Clippers) | 15.00 | 12 | Average |
41 | Stephen Zimmerman | RB | C | 211.56 | 42 | Orlando | (1.00) | 5 | Poor |
42 | Isaiah Whitehead | ASB | SG | 534.03 | 21 | Utah (Brooklyn) | 21.00 | 14 | Good |
45 | Demetrius Jackson | AS | PG | 485.60 | 24 | Boston | 21.00 | 14 | Good |
Actual Draft Position | Player | Tools | Player Position | BPM Final Aggregate | BPM Drafted Rank | NBA Team | Actual to BPM | Pick's Value | Pick's Rating |
46 | A.J. Hammons | RB | C | 601.44 | 15 | Dallas | 31.00 | 17 | Very Good |
47 | Jake Layman | TSB | SF | 436.14 | 28 | Orlando (Portland) | 19.00 | 11 | Average |
49 | Michael Gbinije | TAS | SG/SF | 545.46 | 20 | Detroit | 29.00 | 15 | Good |
50 | Georges Niang | TA | SF/PF | 631.53 | 13 | Indiana | 37.00 | 17 | Very Good |
51 | Benjamin Bentil | RB | PF | 660.17 | 11 | Boston | 40.00 | 20 | Great |
52 | Joel Bolomboy | RB | PF | 531.63 | 22 | Utah | 30.00 | 15 | Good |
54 | Kay Felder | AS | PG | 758.24 | 6 | Atlanta (Cleveland) | 48.00 | 22 | Excellent |
55 | Marcus Paige | AS | PG | 353.68 | 36 | Brooklyn (Utah) | 19.00 | 10 | Average |
56 | Daniel Hamilton | RAS | SG | 594.58 | 16 | Denver (OKC) | 40.00 | 18 | Very Good |
58 | Abdel Nader | TS | SF | 340.83 | 37 | Boston | 21.00 | 10 | Average |
59 | Isaiah Cousins | TAS | SG | 440.95 | 27 | Sacramento | 32.00 | 13 | Good |
60 | Tyrone Wallace | A | PG | 314.25 | 40 | Utah | 20.00 | 9 | Decent |
No comments:
Post a Comment