We have gone away from our past ways of doing the NBA Draft Big Board by selecting the Top 60 players using our model and its 4 metrics.
Our Big Board does not account for players who did not play 450 minutes or more at a NCAA college this past season. We have separated players based on Class Year, and factored in their class year and the final RPI Rankings into their final BPM (Ball Player Money) Value.
Meaning of Tools:
o T – Three-Point Shooting
o R – Rebounds
o A – Assists
o S – Steals
o B – Blocks
FRESHMEN | |||||
Class Rank | Player | Tools | Player Position | Team | BPM Final Aggregate |
1 | Ben Simmons | RAS | SF/PF | LSU | 894.45 |
2 | Brandon Ingram | TB | SF | Duke | 669.67 |
3 | Jamal Murray | T | PG/SG | Kentucky | 592.50 |
4 | Cameron Oliver | RB | PF | Nevada | 580.44 |
5 | Henry Ellenson | RB | PF | Marquette | 569.00 |
6 | Dedric Lawson | RSB | SF | Memphis | 502.86 |
7 | Diamond Stone | RB | C | Maryland | 481.82 |
8 | Dejounte Murray | AS | PG/SG | Washington | 460.24 |
9 | Deyonta Davis | RB | PF/C | Michigan St. | 404.41 |
10 | Marquese Chriss | RSB | PF | Washington | 400.97 |
11 | Malik Beasley | T | SG | Florida St. | 397.56 |
12 | Tyler Dorsey | T | SG | Oregon | 372.61 |
13 | Caleb Swanigan | R | PF | Purdue | 368.74 |
14 | Jaylen Brown | SF | California | 339.82 | |
15 | Malachi Richardson | S | SG | Syracuse | 333.41 |
16 | Isaiah Briscoe | A | PG/SG | Kentucky | 304.09 |
17 | Jalen Moore | SF | Utah St. | 288.55 | |
18 | Antonio Blakeney | SG | LSU | 228.29 | |
19 | Skal Labissiere | B | PF/C | Kentucky | 225.08 |
20 | Stephen Zimmerman | RB | C | UNLV | 211.56 |
21 | Derrick Jones | RSB | SF | UNLV | 193.18 |
22 | Corey Sanders | AS | PG | Rutgers | 94.35 |
23 | Malik Newman | T | PG/SG | Mississippi St. | 51.07 |
24 | Jahmal McMurray | SG | South Fla. | 20.03 |
SOPHOMORE | |||||
Class Rank | Player | Tools | Player Position | Team | BPM Final Aggregate |
1 | Jakob Poeltl | RB | C | Utah | 804.07 |
2 | Domantas Sabonis | RB | PF/C | Gonzaga | 764.47 |
3 | Pascal Siakam | RB | PF | New Mexico St. | 758.25 |
4 | Benjamin Bentil | RB | PF | Providence | 660.17 |
5 | Tyler Ulis | AS | PG | Kentucky | 644.63 |
6 | Daniel Hamilton | RAS | SG | UConn | 594.58 |
7 | Dillon Brooks | AS | SF/PF | Oregon | 557.12 |
8 | Isaiah Whitehead | ASB | SG | Seton Hall | 534.03 |
9 | Chinanu Onuaku | RB | C | Louisville | 494.31 |
10 | Melo Trimble | AS | PG | Maryland | 491.23 |
11 | Trevon Bluiett | TR | SF | Xavier | 472.12 |
12 | Elijah Brown | TAS | SG | New Mexico | 472.06 |
13 | Justin Jackson | A | SF | North Carolina | 446.18 |
14 | Wade Baldwin | TAS | PG | Vanderbilt | 417.86 |
15 | Patrick McCaw | AS | SG | UNLV | 409.03 |
16 | Vince Edwards | TA | SF | Purdue | 386.69 |
17 | Abdul Malik-Abu | R | PF | North Carolina St. | 329.44 |
18 | Makai Mason | A | PG | Yale | 277.45 |
19 | Malik Pope | RB | SF | San Diego St. | 229.17 |
20 | Trevor Thompson | RB | C | Ohio St. | 177.03 |
21 | James Blackmon | S | SG | Indiana | 145.85 |
JUNIOR | |||||
Class Rank | Player | Tools | Player Position | Team | BPM Final Aggregate |
1 | Kay Felder | AS | PG | Oakland | 758.24 |
2 | DeAndre Bembry | RAS | SF | Saint Joseph's | 734.75 |
3 | Antonio Campbell | RB | C | Ohio | 646.12 |
4 | Josh Hart | RS | SG | Villanova | 642.90 |
5 | Alec Peters | TR | PF | Valparaiso | 640.20 |
6 | Kris Dunn | TAS | PG | Providence | 605.27 |
7 | Moses Kingsley | RSB | PF/C | Arkansas | 564.13 |
8 | Charles Cooke | TSB | SG | Dayton | 505.88 |
9 | Robert Carter | RB | PF/C | Maryland | 501.80 |
10 | Demetrius Jackson | AS | PG | Notre Dame | 485.60 |
11 | Troy Williams | RSB | SF | Indiana | 468.77 |
12 | Jaron Blossomgame | TB | SF | Clemson | 467.92 |
13 | Mamadou NDiaye | RB | C | UC Irvine | 467.00 |
14 | Devin Williams | R | PF | West Virginia | 465.76 |
15 | Dallas Moore | TA | PG | North Florida | 461.18 |
16 | Anthony Barber | A | PG | North Carolina St. | 454.02 |
17 | Kris Jenkins | T | SF/PF | Villanova | 446.63 |
18 | Stefan Jankovic | RB | PF/C | Hawaii | 421.94 |
19 | Nigel Hayes | PF | Wisconsin | 403.87 | |
20 | James Webb III | RS | PF/SF | Boise St. | 397.71 |
21 | Damian Jones | RB | C | Vanderbilt | 390.76 |
22 | Wayne Selden | TA | SG | Kansas | 380.30 |
23 | Josh Hawkinson | RB | PF | Washington St. | 377.76 |
24 | Kennedy Meeks | RSB | C | North Carolina | 369.14 |
25 | V.J. Beachem | TB | SF | Notre Dame | 368.06 |
26 | Julian Jacobs | AS | PG | Southern California | 344.79 |
27 | Isaiah Taylor | A | PG | Texas | 344.59 |
28 | Nikola Jovanovic | RB | C | Southern California | 333.29 |
29 | Peter Jok | TS | SG | Iowa | 331.13 |
30 | Maurice Watson | A | PG | Creighton | 330.06 |
31 | Jalen Reynolds | RSB | PF | Xavier | 321.26 |
32 | Marcus Lee | RB | PF | Kentucky | 315.22 |
33 | Andrew White | TS | SF | Nebraska | 310.62 |
34 | Jimmy Hall | R | PF | Kent St. | 298.32 |
35 | Ian Baker | TAS | PG | New Mexico | 287.63 |
36 | Aaron Valdes | S | SG | Hawaii | 281.54 |
37 | Ethan Telfair | TAS | PG | Idaho St. | 270.93 |
38 | Rodney Purvis | T | SG | UConn | 263.81 |
39 | Tim Quarterman | AS | PG/SG | LSU | 261.80 |
40 | Alec Wintering | TAS | PG | Portland | 217.53 |
41 | Amida Brimah | RB | C | UConn | 212.96 |
42 | Deonte Burton | RSB | SG/SF | Iowa St. | 203.58 |
43 | Tyrell Nelson | R | PF | Gardner-Webb | 163.20 |
44 | BeeJay Anya | RB | C | North Carolina St. | 130.95 |
45 | Q.J. Peterson | S | SG | VMI | 105.78 |
46 | Zikiteran Woodley | T | SG | Northwestern St. | 69.38 |
47 | Kareem Canty | A | SG | Auburn | 52.29 |
48 | Que Johnson | T | SG | Washington St. | (89.83) |
49 | Bakari Copeland | SF | UMES | (144.27) |
SENIOR | |||||
Class Rank | Player | Tools | Player Position | Team | BPM Final Aggregate |
1 | Brice Johnson | RSB | PF | North Carolina | 941.85 |
2 | Jameel Warney | RB | PF | Stony Brook | 833.19 |
3 | Egidijus Mockevicius | RB | C | Evansville | 760.71 |
4 | Buddy Hield | T | SG | Oklahoma | 750.00 |
5 | Denzel Valentine | TRA | SG | Michigan St. | 709.58 |
6 | Kyle Collinsworth | RAS | PG | BYU | 701.75 |
7 | Chris Horton | RSB | PF/C | Austin Peay | 688.56 |
8 | Jarrod Uthoff | TRB | SF/PF | Iowa | 662.73 |
9 | Georges Niang | TA | SF/PF | Iowa St. | 631.53 |
10 | James Kelly | RSB | PF | Marshall | 609.27 |
11 | A.J. Hammons | RB | C | Purdue | 601.44 |
12 | Zach Auguste | RB | PF | Notre Dame | 599.50 |
13 | Gary Payton II | RAS | PG | Oregon St. | 592.40 |
14 | Shawn Long | RB | C | UL Lafayette | 577.19 |
15 | Josh Scott | RB | C | Colorado | 573.69 |
16 | Daniel Ochefu | RSB | C | Villanova | 565.08 |
17 | Andrew Andrews | TAS | PG | Washington | 554.82 |
18 | Malcolm Brogdon | TA | SG | Virginia | 552.49 |
19 | Alex Hamilton | AS | PG/SG | Louisiana Tech | 549.13 |
20 | Kyle Wiltjer | T | PF | Gonzaga | 546.01 |
21 | Michael Gbinije | TAS | SG/SF | Syracuse | 545.46 |
22 | Dorian Finney-Smith | TRB | SF | Florida | 544.17 |
23 | Ryan Anderson | R | PF | Arizona | 537.80 |
24 | Yogi Ferrell | TA | PG | Indiana | 536.69 |
25 | Perry Ellis | SF | Kansas | 533.01 | |
26 | Joel Bolomboy | RB | PF | Weber St. | 531.63 |
27 | Marvelle Harris | AS | SG | Fresno St. | 520.94 |
28 | A.J. English | TAS | PG/SG | Iona | 520.21 |
29 | Marshall Plumlee | RB | C | Duke | 506.17 |
30 | Matt Costello | RB | C | Michigan St. | 505.87 |
31 | Ryan Arcidiacono | TAS | PG | Villanova | 493.35 |
32 | David Walker | TAS | PG/SG | Northeastern | 481.25 |
33 | Anthony Gill | R | PF | Virginia | 478.76 |
34 | Ryan Spangler | R | PF | Oklahoma | 475.66 |
35 | Jameel McKay | RB | PF | Iowa St. | 467.69 |
36 | Nathan Boothe | RAB | PF/C | Toledo | 459.85 |
37 | John Brown | RSB | F | High Point | 447.82 |
38 | Elgin Cook | S | SF | Oregon | 447.70 |
39 | Patricio Garino | TSB | SF | George Washington | 445.89 |
40 | Ron Baker | AS | SG | WIchita St. | 445.03 |
41 | Sheldon McClellan | T | SG | Miami (FL) | 442.79 |
42 | Isaiah Cousins | TAS | SG | Oklahoma | 440.95 |
43 | Jake Layman | TSB | SF | Maryland | 436.14 |
44 | James Farr | RSB | C | Xavier | 431.12 |
45 | Maodo Lo | TAS | PG | Columbia | 423.23 |
46 | Shaquille Harrison | AS | PG/SG | Tulsa | 420.19 |
47 | Josh Adams | TAS | PG | Wyoming | 419.86 |
48 | Josh Hagins | TAS | PG | Little Rock | 419.09 |
49 | Alex Caruso | AS | PG/SG | Texas A&M | 405.27 |
50 | Shaq Goodwin | RSB | PF | Memphis | 403.50 |
51 | Wes Washpun | AS | PG | UNI | 399.44 |
52 | Taurean Prince | S | SF | Baylor | 386.53 |
53 | Ricardo Gathers | RSB | PF | Baylor | 381.31 |
54 | Devin Thomas | RB | PF | Wake Forest | 380.67 |
55 | Melvin Johnson | TS | SG | VCU | 372.78 |
56 | D.J. Balentine | A | PG | Evansville | 362.14 |
57 | Winston Shepard | RA | SF | San Diego St. | 361.56 |
58 | Armani Moore | RASB | SF | Tennessee | 361.35 |
59 | Angel Rodriguez | AS | PG | Miami (FL) | 361.14 |
60 | Fred VanVleet | TAS | PG | Wichita St. | 357.68 |
61 | Rasheed Sulaimon | TAS | SG | Maryland | 354.84 |
62 | Marcus Paige | AS | PG | North Carolina | 353.68 |
63 | D'Vauntes Smith-Rivera | AS | SG | Georgetown | 343.80 |
64 | Danuel House | SF | Texas A&M | 343.32 | |
65 | Abdel Nader | TS | SF | Iowa St. | 340.83 |
66 | Octavius Ellis | RB | PF/C | Cincinnati | 335.58 |
67 | Tonye Jekiri | RB | C | Miami (FL) | 332.20 |
68 | Damion Lee | S | SF | Louisville | 323.43 |
69 | Tyrone Wallace | A | PG | California | 314.25 |
70 | James Woodard | SG | Tulsa | 313.69 | |
71 | Jalen Jones | R | SF | Texas A&M | 310.77 |
72 | Kevin Punter | TAS | PG/SG | Tennessee | 301.08 |
73 | Bryn Forbes | T | SG | Michigan St. | 297.43 |
74 | Markus Kennedy | RAB | PF | SMU | 282.25 |
75 | Kaleb Tarczewski | RB | C | Arizona | 281.77 |
76 | Tony Parker (GA) | RB | C | UCLA | 267.13 |
77 | Trevor Cooney | S | SG | Syracuse | 265.45 |
78 | Alex Poythress | RB | SF/PF | Kentucky | 261.45 |
79 | Kellen Dunham | T | SG | Butler | 251.21 |
80 | James Robinson | AS | PG | Pittsburgh | 247.00 |
81 | Rosco Allen | S | SF | Stanford | 245.59 |
82 | Trahson Burrell | RASB | SF | Memphis | 235.50 |
83 | Mike Tobey | RB | C | Virginia | 231.15 |
84 | Dyshawn Pierre | R | SG | Dayton | 229.64 |
85 | Shevon Thompson | RB | C | George Mason | 173.31 |
86 | Jabarie Hinds | TAS | PG/SG | Massachusetts | 170.81 |
87 | Landry Nnoko | RB | C | Clemson | 161.19 |
88 | Chris Fowler | AS | PG | Central Mich. | 160.25 |
89 | Mark Tollefsen | B | PF | Arizona | 157.97 |
90 | Aaron Brown | SG | Saint Joseph's | 155.68 | |
91 | DaJuan Coleman | RSB | C | Syracuse | 151.76 |
92 | Caris LeVert | A | PG/SG | Michigan | 142.36 |
93 | Tanner Plomb | SG | Army West Point | 135.96 | |
94 | Kenny Gaines | T | SG | Georgia | 125.65 |
95 | Antwan Scott | T | SG | Colorado St. | 119.35 |
96 | Cameron Ridley | RB | C | Texas | 116.15 |
97 | Prince Ibeh | RB | C | Texas | 111.75 |
98 | Earvin Morris | S | SG | UTEP | 36.91 |
No comments:
Post a Comment